UNIQUE practice exercises
Lists each value once. The result spills down. Work through these on the table below, then check each answer.
Practise interactively Type formulas into a live sheet with instant feedback. Free.
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Order | Region | Rep | Units | Price | Revenue |
| 2 | 4201 | East | Theo | 8 | 30 | 240 |
| 3 | 4202 | South | Theo | 3 | 60 | 180 |
| 4 | 4203 | West | Omar | 2 | 18 | 36 |
| 5 | 4204 | South | Ines | 5 | 24 | 120 |
| 6 | 4205 | South | Lena | 4 | 15 | 60 |
| 7 | 4206 | East | Lena | 6 | 9 | 54 |
| 8 | 4207 | West | Lena | 2 | 60 | 120 |
| 9 | 4208 | East | Ines | 2 | 18 | 36 |
List every Rep once. Your formula spills down from H2.
Show answer
=UNIQUE(C2:C9)→ Theo, Omar, Ines, LenaList every Region once. Your formula spills down from H2.
Show answer
=UNIQUE(B2:B9)→ East, South, West
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Order | Region | Rep | Units | Price | Revenue |
| 2 | 6701 | South | Lena | 9 | 24 | 216 |
| 3 | 6702 | South | Kofi | 9 | 24 | 216 |
| 4 | 6703 | North | Kofi | 1 | 24 | 24 |
| 5 | 6704 | North | Theo | 9 | 18 | 162 |
| 6 | 6705 | North | Theo | 7 | 9 | 63 |
| 7 | 6706 | West | Raj | 2 | 18 | 36 |
| 8 | 6707 | West | Raj | 7 | 18 | 126 |
| 9 | 6708 | South | Theo | 9 | 24 | 216 |
List every Region once. Your formula spills down from H2.
Show answer
=UNIQUE(B2:B9)→ South, North, WestList every Rep once. Your formula spills down from H2.
Show answer
=UNIQUE(C2:C9)→ Lena, Kofi, Theo, Raj
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Order | Region | Rep | Units | Price | Revenue |
| 2 | 5701 | East | Maya | 8 | 45 | 360 |
| 3 | 5702 | West | Theo | 6 | 9 | 54 |
| 4 | 5703 | South | Ines | 9 | 45 | 405 |
| 5 | 5704 | South | Raj | 5 | 15 | 75 |
| 6 | 5705 | South | Raj | 8 | 18 | 144 |
| 7 | 5706 | South | Ines | 3 | 24 | 72 |
| 8 | 5707 | South | Theo | 5 | 24 | 120 |
| 9 | 5708 | East | Ines | 7 | 18 | 126 |
List every Rep once. Your formula spills down from H2.
Show answer
=UNIQUE(C2:C9)→ Maya, Theo, Ines, RajList every Region once. Your formula spills down from H2.
Show answer
=UNIQUE(B2:B9)→ East, West, South
New to UNIQUE? Read the UNIQUE guide first: syntax, a worked example and common mistakes.