SUM practice exercises
Adds numbers and ranges. Work through these on the table below, then check each answer.
Practise interactively Type formulas into a live sheet with instant feedback. Free.
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Order | Region | Rep | Units | Price | Revenue |
| 2 | 6401 | South | Maya | 6 | 24 | 144 |
| 3 | 6402 | West | Kofi | 3 | 60 | 180 |
| 4 | 6403 | West | Ana | 5 | 45 | 225 |
| 5 | 6404 | East | Maya | 8 | 30 | 240 |
| 6 | 6405 | West | Ines | 8 | 12 | 96 |
| 7 | 6406 | North | Kofi | 8 | 30 | 240 |
| 8 | 6407 | West | Maya | 1 | 24 | 24 |
| 9 | 6408 | East | Maya | 7 | 30 | 210 |
Add up the whole Units column.
Show answer
=SUM(D2:D9)→ 46Add up the whole Revenue column.
Show answer
=SUM(F2:F9)→ 1359
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Order | Region | Rep | Units | Price | Revenue |
| 2 | 5101 | North | Kofi | 4 | 12 | 48 |
| 3 | 5102 | North | Lena | 7 | 45 | 315 |
| 4 | 5103 | South | Theo | 6 | 15 | 90 |
| 5 | 5104 | North | Kofi | 3 | 9 | 27 |
| 6 | 5105 | East | Kofi | 2 | 9 | 18 |
| 7 | 5106 | East | Lena | 8 | 30 | 240 |
| 8 | 5107 | North | Lena | 4 | 9 | 36 |
| 9 | 5108 | East | Maya | 7 | 9 | 63 |
Add up the whole Units column.
Show answer
=SUM(D2:D9)→ 41Add up the whole Revenue column.
Show answer
=SUM(F2:F9)→ 837
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Order | Region | Rep | Units | Price | Revenue |
| 2 | 3901 | North | Ana | 3 | 9 | 27 |
| 3 | 3902 | South | Ana | 6 | 15 | 90 |
| 4 | 3903 | West | Omar | 6 | 15 | 90 |
| 5 | 3904 | South | Ines | 3 | 30 | 90 |
| 6 | 3905 | South | Theo | 9 | 30 | 270 |
| 7 | 3906 | North | Ines | 3 | 15 | 45 |
| 8 | 3907 | South | Ines | 3 | 30 | 90 |
| 9 | 3908 | North | Ines | 7 | 18 | 126 |
Add up the whole Units column.
Show answer
=SUM(D2:D9)→ 40Add up the whole Revenue column.
Show answer
=SUM(F2:F9)→ 828
New to SUM? Read the SUM guide first: syntax, a worked example and common mistakes.