MIN practice exercises
The smallest number. Work through these on the table below, then check each answer.
Practise interactively Type formulas into a live sheet with instant feedback. Free.
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Order | Region | Rep | Units | Price | Revenue |
| 2 | 4301 | South | Omar | 6 | 15 | 90 |
| 3 | 4302 | South | Omar | 7 | 12 | 84 |
| 4 | 4303 | East | Ines | 2 | 9 | 18 |
| 5 | 4304 | North | Lena | 6 | 24 | 144 |
| 6 | 4305 | East | Kofi | 6 | 9 | 54 |
| 7 | 4306 | South | Lena | 6 | 18 | 108 |
| 8 | 4307 | West | Kofi | 3 | 60 | 180 |
| 9 | 4308 | North | Kofi | 7 | 30 | 210 |
Find the smallest Revenue on any order.
Show answer
=MIN(F2:F9)→ 18Find the smallest Price on any order.
Show answer
=MIN(E2:E9)→ 9
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Order | Region | Rep | Units | Price | Revenue |
| 2 | 3301 | North | Ines | 5 | 24 | 120 |
| 3 | 3302 | North | Maya | 7 | 12 | 84 |
| 4 | 3303 | South | Maya | 7 | 18 | 126 |
| 5 | 3304 | West | Raj | 8 | 18 | 144 |
| 6 | 3305 | West | Theo | 3 | 60 | 180 |
| 7 | 3306 | North | Ines | 7 | 30 | 210 |
| 8 | 3307 | West | Maya | 2 | 12 | 24 |
| 9 | 3308 | South | Maya | 2 | 15 | 30 |
Find the smallest Price on any order.
Show answer
=MIN(E2:E9)→ 12Find the smallest Revenue on any order.
Show answer
=MIN(F2:F9)→ 24
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Order | Region | Rep | Units | Price | Revenue |
| 2 | 4001 | North | Ana | 2 | 45 | 90 |
| 3 | 4002 | North | Raj | 8 | 12 | 96 |
| 4 | 4003 | West | Maya | 5 | 12 | 60 |
| 5 | 4004 | North | Raj | 6 | 60 | 360 |
| 6 | 4005 | North | Maya | 2 | 12 | 24 |
| 7 | 4006 | South | Kofi | 2 | 15 | 30 |
| 8 | 4007 | East | Kofi | 4 | 15 | 60 |
| 9 | 4008 | West | Maya | 1 | 18 | 18 |
Find the smallest Price on any order.
Show answer
=MIN(E2:E9)→ 12Find the smallest Revenue on any order.
Show answer
=MIN(F2:F9)→ 18
New to MIN? Read the MIN guide first: syntax, a worked example and common mistakes.