AVERAGE practice exercises
The mean of the numbers. Work through these on the table below, then check each answer.
Practise interactively Type formulas into a live sheet with instant feedback. Free.
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Order | Region | Rep | Units | Price | Revenue |
| 2 | 3701 | East | Kofi | 8 | 60 | 480 |
| 3 | 3702 | South | Kofi | 3 | 30 | 90 |
| 4 | 3703 | South | Ines | 2 | 18 | 36 |
| 5 | 3704 | East | Theo | 6 | 15 | 90 |
| 6 | 3705 | East | Kofi | 7 | 24 | 168 |
| 7 | 3706 | West | Ines | 2 | 30 | 60 |
| 8 | 3707 | North | Raj | 1 | 9 | 9 |
| 9 | 3708 | North | Theo | 8 | 45 | 360 |
What’s the average Revenue per order?
Show answer
=AVERAGE(F2:F9)→ 161.625What’s the average Price per order?
Show answer
=AVERAGE(E2:E9)→ 28.875
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Order | Region | Rep | Units | Price | Revenue |
| 2 | 7101 | West | Maya | 1 | 9 | 9 |
| 3 | 7102 | North | Omar | 9 | 30 | 270 |
| 4 | 7103 | East | Raj | 4 | 60 | 240 |
| 5 | 7104 | West | Omar | 3 | 9 | 27 |
| 6 | 7105 | North | Raj | 3 | 60 | 180 |
| 7 | 7106 | West | Ana | 5 | 12 | 60 |
| 8 | 7107 | East | Ana | 9 | 24 | 216 |
| 9 | 7108 | West | Maya | 9 | 30 | 270 |
What’s the average Price per order?
Show answer
=AVERAGE(E2:E9)→ 29.25What’s the average Revenue per order?
Show answer
=AVERAGE(F2:F9)→ 159
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Order | Region | Rep | Units | Price | Revenue |
| 2 | 7301 | North | Maya | 4 | 30 | 120 |
| 3 | 7302 | West | Lena | 6 | 45 | 270 |
| 4 | 7303 | North | Maya | 2 | 15 | 30 |
| 5 | 7304 | North | Lena | 8 | 15 | 120 |
| 6 | 7305 | North | Theo | 6 | 24 | 144 |
| 7 | 7306 | South | Lena | 2 | 18 | 36 |
| 8 | 7307 | South | Theo | 8 | 30 | 240 |
| 9 | 7308 | West | Ana | 1 | 18 | 18 |
What’s the average Revenue per order?
Show answer
=AVERAGE(F2:F9)→ 122.25What’s the average Price per order?
Show answer
=AVERAGE(E2:E9)→ 24.375
New to AVERAGE? Read the AVERAGE guide first: syntax, a worked example and common mistakes.